Single Family for Sale: 1673 Kingsford Drive, Florissant, MO 63031
Room Features
Lot & Building Features
Community and Schools
Price History of 1673 Kingsford Drive, Florissant, MO
Date | Name | Price | Difference |
---|---|---|---|
11/15/2024 | Listing Price | $270,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Florissant | 63031 | 3 | 3.0 | $270,000 | 1,374 | $197 | N/A |
2450 Palm Drive | Florissant | 63031 | 3 | 2.0 | $200,000 | 1,198 | $167 | 11/22/2023 |
2544 Shorewood Drive | Florissant | 63031 | 3 | 3.0 | $243,000 | 1,197 | $203 | 01/04/2024 |
2533 Saddle Ridge Drive | Florissant | 63031 | 3 | 2.0 | $212,900 | 1,230 | $173 | 03/07/2024 |
1664 Kingsford Drive | Florissant | 63031 | 3 | 2.0 | $260,000 | 1,368 | $190 | 04/16/2024 |
1498 Urbandale Drive | Florissant | 63031 | 3 | 2.0 | $246,000 | 1,256 | $196 | 09/04/2024 |
2036 Lost Hollow Court | Florissant | 63031 | 3 | 2.0 | $189,600 | 1,189 | $159 | 10/18/2024 |
1351 Parmer Drive | Florissant | 63031 | 3 | 3.0 | $252,500 | 1,536 | $164 | 07/26/2024 |
1922 Central Parkway | Florissant | 63031 | 3 | 2.0 | $214,000 | 1,189 | $180 | 08/30/2024 |
1680 Leisure Drive | Florissant | 63031 | 3 | 2.0 | $258,000 | 1,474 | $175 | 07/24/2024 |
2225 Collier Drive | Florissant | 63031 | 3 | 3.0 | $245,000 | 1,401 | $175 | 09/06/2024 |
1140 5th Plaza | Florissant | 63031 | 4 | 2.0 | $206,900 | 1,196 | $173 | 09/16/2024 |
2010 Splendor Drive | Florissant | 63031 | 3 | 3.0 | $250,000 | 1,275 | $196 | 09/17/2024 |
1000 Kingsbrook Lane | Florissant | 63031 | 4 | 2.0 | $250,000 | 1,570 | $159 | 09/18/2024 |
2185 White Ash Court | Florissant | 63031 | 3 | 2.0 | $200,000 | 1,189 | $168 | 11/12/2024 |
2113 Hungerford Drive | Florissant | 63031 | 4 | 3.0 | $225,000 | 1,231 | $183 | 11/12/2024 |
1673 Kingsford Drive (MLS #24071557) is a 1 story single family home located in Florissant, MO. This single family home is 1,374 sqft and on a lot of 8,002 sqft (or 0.18 acres) with 3 bedrooms, 3 baths and is 54 years old. This property was listed on 11/15/2024 and has been priced for sale at $270,000.
The 3 bedroom single family home at 1664 Kingsford Drive in Florissant is nearby and sold for $260,000 on 04/16/2024. Another nearby 3 bedroom single family home, 1680 Leisure Drive in Florissant sold for $258,000 on 07/24/2024.
Nearby zip codes are 63033, 63034, 63042, 63135 and 63136. This property neighbors other cities such as Black Jack, Calverton Park, Ferguson, Hazelwood and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Opendoor Brokerage LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |